Key Ratios
Price & Volume
Recent Price | $79.28 |
Recent Price | 4/16/21 |
52 Week High | $96.29 |
52 Week Low | $59.88 |
5 Day Price Percent Change (%) | 3.96% |
4 Week Price Percent Change (%) | 17.23% |
26 Week Price Percent Change (%) | 1.51% |
52 Week Price Percent Change (%) | 4.11% |
Volume (3 Month Average) (Mil) | 9.26 |
Volume (10 Day Average) (Mil) | 0.36 |
Beta | 0.99 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.02 |
Quick Ratio (FY)) | 3.63 |
Current Ratio (MRQ) | 3.05 |
LT Debt to Equity (MRQ) (%) | 11.18 |
LT Debt to Equity (MRQ) (%) | 11.18 |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 11.18 |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 55.26 |
P/E (FY) | 50.98 |
P/E 5 Fiscal Year High | 72.94 |
P/E 5 Fiscal Year Low | 44.20 |
Price to Revenue (TTM) | 5.29 |
Price to Revenue (MRQ) | 5.27 |
Price to Revenue (FY) | 5.59 |
Price to Cash Flow (TTM) | 33.99 |
Price to Cash Flow (MRQ) | 42.73 |
Price to Cash Flow (FY) | 32.96 |
Price to Free Cash Flow (TTM) | 76.02 |
Price to Free Cash Flow (FY) | 61.91 |
Price to Book (MRQ) | 3.06 |
Price to Book (FY) | 3.13 |
Price to Tangible Book (MRQ) | 13.21 |
Price to Tangible Book (FY) | 7.92 |
Price to Tangible Book - Common (MRQ) | 14.41 |
Price to Tangible Book - Common (FY) | 7.81 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 5.77 |
Return on Equity (MRQ) (%) | 3.59 |
Return on Equity (FY) (%) | 6.42 |
Return on Assets (TTM) (%) | 4.58 |
Return on Assets (MRQ) (%) | 2.83 |
Return on Assets (FY) (%) | 5.66 |
Return on Investment (TTM) (%) | 5.05 |
Return on Investment (MRQ) (%) | 3.14 |
Return on Investment (FY) (%) | 6.11 |
Profitability
Operating Margin (TTM) (%) | 10.54 |
Operating Margin (MRQ) (%) | 8.48 |
Operating Margin (FY) (%) | 11.31 |
Net Profit Margin (TTM) (%) | 9.42 |
Net Profit Margin (MRQ) (%) | 6.02 |
Net Profit Margin (FY) (%) | 10.76 |
Gross Margin (TTM) (%) | 43.57 |
Gross Margin (MRQ) (%) | 42.09 |
Gross Margin (FY) (%) | 44.80 |