Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 385 | 4,789.42 | 97.25 | 54,597,233 |
Mutual Fund | 569 | 1,968.59 | 46.70 | 26,192,592 |
Insider | 13 | 74.09 | 1.80 | 1,012,670 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 163 | 367.63 | 7.52 | 4,219,435 |
Sellers | 237 | -442.66 | 9.16 | -5,142,027 |
Net | -75.03 | 1.64 | -922,592 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 4,863.73 | 99.07 | 55,619,221 |
Top 10 Inst. | 2,346.25 | 47.46 | 26,643,780 |
Top 20 Inst. | 3,199.70 | 64.72 | 36,335,506 |
Top 50 Inst. | 4,146.80 | 83.98 | 47,149,188 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 5,029,698 | 8.96 | -72,988 | 12/31/20 |
The Vanguard Group, Inc. | 4,953,846 | 8.82 | 96,029 | 12/31/20 |
William Blair Investment Management, LLC | 3,249,564 | 5.79 | 487,709 | 12/31/20 |
Federated Hermes Global Investment Management Corp. | 2,493,421 | 4.44 | 85,800 | 12/31/20 |
Fred Alger Management, LLC | 1,968,956 | 3.51 | -552,256 | 12/31/20 |
Conestoga Capital Advisors, LLC | 1,943,256 | 3.46 | 16,591 | 12/31/20 |
State Street Global Advisors (US) | 1,913,490 | 3.41 | 53,163 | 12/31/20 |
Franklin Advisers, Inc. | 1,826,921 | 3.25 | -344,540 | 12/31/20 |
BlackRock Financial Management, Inc. | 1,781,948 | 3.17 | -21,647 | 12/31/20 |
Baron Capital Management, Inc. | 1,482,680 | 2.64 | 252,080 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv