Latest Earnings Release and 10-Q
Latest Annual Report and 10-K
Latest Proxy Statement
Share Related Items
| Market Capitalization (Mil) | $4,669.74 |
| Shares Outstanding (Mil) | 60.01 |
| Shares Outstanding, Average (FY) (Mil) | 58.75 |
| Float (Mil) | 58.99 |
| Market Capitalization (Mil) | $4,669.74 |
| Shares Outstanding (Mil) | 60.01 |
| Shares Outstanding, Average (FY) (Mil) | 58.75 |
| Float (Mil) | 58.99 |
We use cookies to analyze website traffic and to enhance your experience. By using our website, you agree to our use of cookies. Visit our privacy policy page to learn more.