Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $81.03 | 662,497 | 1:1 | $78.47 | $82.58 | $78.47 |
| Sep 15, 2026 | $87.01 | 1,074,979 | 1:1 | $81.99 | $87.61 | $80.62 |
| Sep 16, 2026 | $87.25 | 668,200 | 1:1 | $87.52 | $87.52 | $85.18 |
| Sep 17, 2026 | $86.18 | 576,222 | 1:1 | $89.27 | $90.06 | $85.45 |
| Sep 18, 2026 | $85.28 | 1,731,603 | 1:1 | $86.97 | $86.97 | $84.36 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG