Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $41.75 | 365,629 | 1:1 | $41.63 | $41.99 | $40.80 |
Jan 14, 2025 | $43.01 | 283,171 | 1:1 | $42.24 | $43.32 | $42.06 |
Jan 15, 2025 | $43.28 | 236,228 | 1:1 | $43.74 | $43.85 | $42.18 |
Jan 16, 2025 | $42.86 | 240,457 | 1:1 | $43.49 | $43.49 | $42.54 |
Jan 17, 2025 | $42.92 | 752,189 | 1:1 | $43.29 | $43.35 | $42.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG