Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $82.94 | 538,453 | 1:1 | $84.66 | $85.00 | $82.64 |
| Oct 06, 2026 | $82.80 | 547,569 | 1:1 | $83.80 | $84.14 | $81.25 |
| Oct 07, 2026 | $79.75 | 432,933 | 1:1 | $80.89 | $81.52 | $78.87 |
| Oct 08, 2026 | $78.52 | 395,312 | 1:1 | $78.75 | $79.93 | $77.44 |
| Oct 09, 2026 | $79.49 | 294,456 | 1:1 | $79.01 | $79.64 | $78.14 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG