Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 336 | 2,655.64 | 101.17 | 58,787,238 |
Mutual Fund | 383 | 1,151.12 | 40.66 | 23,603,784 |
Insider | 21 | 75.23 | 2.54 | 1,476,540 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 161 | 161.61 | 6.22 | 3,612,401 |
Sellers | 191 | -175.29 | 6.76 | -3,930,977 |
Net | -13.68 | 0.55 | -318,576 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 2,730.95 | 103.71 | 60,265,260 |
Top 10 Inst. | 1,488.25 | 56.46 | 32,807,801 |
Top 20 Inst. | 1,908.01 | 72.61 | 42,190,074 |
Top 50 Inst. | 2,359.97 | 89.78 | 52,171,022 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 5,276,667 | 9.08 | 260,096 | 12/31/22 |
William Blair Investment Management, LLC | 5,205,968 | 8.96 | -58,573 | 12/31/22 |
The Vanguard Group, Inc. | 5,107,578 | 8.79 | 94,743 | 12/31/22 |
Starboard Value LP | 3,772,291 | 6.49 | -- | 12/31/22 |
JANA Partners LLC | 2,687,869 | 4.63 | -367,787 | 2/3/23 |
Conestoga Capital Advisors, LLC | 2,494,437 | 4.29 | 91,913 | 12/31/22 |
State Street Global Advisors (US) | 2,486,324 | 4.28 | -279,355 | 12/31/22 |
Wellington Management Company, LLP | 2,262,613 | 3.89 | 78,226 | 12/31/22 |
Baron Capital Management, Inc. | 2,058,985 | 3.54 | -92,600 | 12/31/22 |
Victory Capital Management Inc. | 1,455,069 | 2.50 | -91,446 | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv