Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 315 | 2,235.00 | 102.18 | 60,571,592 |
Mutual Fund | 321 | 749.31 | 33.93 | 20,061,561 |
Insider | 23 | 89.92 | 3.52 | 2,089,221 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 171 | 337.24 | 15.37 | 9,110,232 |
Sellers | 210 | -326.43 | 15.07 | -8,930,601 |
Net | 10.81 | 0.30 | 179,631 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 2,324.94 | 105.71 | 62,661,624 |
Top 10 Inst. | 1,342.09 | 61.84 | 36,659,882 |
Top 20 Inst. | 1,663.75 | 76.48 | 45,332,250 |
Top 50 Inst. | 2,019.36 | 91.98 | 54,522,382 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
William Blair Investment Management, LLC | 6,749,562 | 11.39 | 9,123 | 9/30/23 |
BlackRock Institutional Trust Company, N.A. | 6,740,286 | 11.37 | 1,366,271 | 9/30/23 |
The Vanguard Group, Inc. | 5,603,653 | 9.45 | 429,532 | 9/30/23 |
JANA Partners LLC | 4,951,213 | 8.35 | 245,964 | 11/30/23 |
State Street Global Advisors (US) | 3,048,997 | 5.14 | 468,013 | 9/30/23 |
Starboard Value LP | 2,308,800 | 3.89 | -527,200 | 9/30/23 |
Conestoga Capital Advisors, LLC | 2,161,486 | 3.65 | -314,225 | 9/30/23 |
Victory Capital Management Inc. | 1,772,694 | 2.99 | 52,079 | 9/30/23 |
Baron Capital Management, Inc. | 1,674,236 | 2.82 | 197,600 | 9/30/23 |
Dimensional Fund Advisors, L.P. | 1,648,955 | 2.78 | 80,799 | 9/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv