Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 495 | 5,272.87 | 112.52 | 67,561,501 |
| Mutual Fund | 409 | 2,394.92 | 36.73 | 22,052,298 |
| Insider | 13 | 71.98 | 1.58 | 951,540 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 245 | 509.08 | 11.03 | 6,620,844 |
| Sellers | 221 | -1,008.65 | 19.45 | -11,676,629 |
| Net | -499.57 | 8.42 | -5,055,785 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 5,343.70 | 114.05 | 68,479,456 |
| Top 10 Inst. | 2,317.07 | 47.77 | 28,679,939 |
| Top 20 Inst. | 3,020.99 | 63.85 | 38,334,628 |
| Top 50 Inst. | 4,186.89 | 89.61 | 53,806,308 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 8,060,564 | 13.42 | 282,524 | 3/31/26 |
| JANA Partners LLC | 4,107,424 | 6.84 | -452,057 | 3/31/26 |
| State Street Investment Management (US) | 3,865,719 | 6.44 | 442,119 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 3,086,142 | 5.14 | 175,238 | 6/30/26 |
| Vanguard Capital Management, LLC | 2,403,818 | 4.00 | 35,833 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 1,579,832 | 2.63 | 36,981 | 3/31/26 |
| Geode Capital Management, L.L.C. | 1,525,716 | 2.54 | 157,057 | 3/31/26 |
| Conestoga Capital Advisors, LLC | 1,487,191 | 2.48 | -431,400 | 6/30/26 |
| Invesco Advisers, Inc. | 1,335,558 | 2.22 | 261,425 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 1,227,975 | 2.05 | -247,846 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG