Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 466 | 4,884.86 | 110.79 | 66,488,519 |
| Mutual Fund | 406 | 1,890.00 | 37.66 | 22,606,339 |
| Insider | 15 | 69.74 | 1.71 | 1,025,883 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 246 | 520.88 | 11.66 | 6,995,581 |
| Sellers | 211 | -543.42 | 12.27 | -7,362,357 |
| Net | -22.55 | 0.61 | -366,776 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 4,954.55 | 112.50 | 67,513,993 |
| Top 10 Inst. | 2,206.33 | 49.87 | 29,929,351 |
| Top 20 Inst. | 2,878.49 | 65.21 | 39,135,747 |
| Top 50 Inst. | 3,949.33 | 89.55 | 53,744,898 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 7,778,040 | 12.96 | 79,846 | 12/31/25 |
| The Vanguard Group, Inc. | 5,619,553 | 9.36 | -98,984 | 12/31/25 |
| JANA Partners LLC | 4,114,618 | 6.86 | -444,863 | 3/4/26 |
| State Street Investment Management (US) | 3,423,600 | 5.70 | 368,242 | 12/31/25 |
| Conestoga Capital Advisors, LLC | 2,174,807 | 3.62 | -105,102 | 12/31/25 |
| T. Rowe Price Investment Management, Inc. | 1,542,851 | 2.57 | 21,182 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 1,475,821 | 2.46 | -267,993 | 12/31/25 |
| Geode Capital Management, L.L.C. | 1,368,659 | 2.28 | 47,174 | 12/31/25 |
| First Trust Advisors L.P. | 1,279,384 | 2.13 | -253,438 | 12/31/25 |
| Fidelity Management & Research Company LLC | 1,152,018 | 1.92 | -331,281 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG