Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 340 | 2,376.94 | 107.61 | 64,170,417 |
Mutual Fund | 323 | 725.50 | 30.97 | 18,449,504 |
Insider | 19 | 49.75 | 2.22 | 1,326,309 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 158 | 234.01 | 10.55 | 6,291,731 |
Sellers | 174 | -294.82 | 13.60 | -8,110,540 |
Net | -60.81 | 3.05 | -1,818,809 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 2,426.69 | 109.83 | 65,496,726 |
Top 10 Inst. | 1,434.06 | 65.00 | 38,758,331 |
Top 20 Inst. | 1,770.18 | 80.23 | 47,842,633 |
Top 50 Inst. | 2,137.24 | 96.78 | 57,714,133 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 8,037,626 | 13.48 | -169,669 | 9/30/24 |
William Blair Investment Management, LLC | 7,299,512 | 12.24 | 883,063 | 9/30/24 |
JANA Partners LLC | 6,941,565 | 11.64 | 3,069 | 9/30/24 |
The Vanguard Group, Inc. | 5,497,071 | 9.22 | -208,561 | 9/30/24 |
State Street Global Advisors (US) | 3,198,434 | 5.36 | -128,901 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 2,149,399 | 3.60 | 122,241 | 9/30/24 |
Victory Capital Management Inc. | 1,765,384 | 2.96 | -48,314 | 9/30/24 |
Conestoga Capital Advisors, LLC | 1,329,265 | 2.23 | 20,300 | 9/30/24 |
Geode Capital Management, L.L.C. | 1,271,200 | 2.13 | -3,759 | 9/30/24 |
Segall Bryant & Hamill, LLC | 1,268,875 | 2.13 | -41,705 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG