Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 486 | 5,013.75 | 113.12 | 67,921,098 |
| Mutual Fund | 404 | 2,163.84 | 36.68 | 22,023,894 |
| Insider | 14 | 72.16 | 1.63 | 981,681 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 247 | 681.59 | 15.47 | 9,288,557 |
| Sellers | 238 | -975.55 | 19.58 | -11,757,808 |
| Net | -293.96 | 4.11 | -2,469,251 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 5,085.91 | 114.76 | 68,902,779 |
| Top 10 Inst. | 2,109.73 | 48.19 | 28,936,101 |
| Top 20 Inst. | 2,813.65 | 64.27 | 38,590,790 |
| Top 50 Inst. | 3,980.46 | 90.17 | 54,141,583 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 8,060,564 | 13.42 | 282,524 | 3/31/26 |
| JANA Partners LLC | 4,107,424 | 6.84 | -452,057 | 3/31/26 |
| State Street Investment Management (US) | 3,865,719 | 6.44 | 442,119 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 2,910,904 | 4.85 | 2,910,904 | 3/31/26 |
| Vanguard Capital Management, LLC | 2,403,818 | 4.00 | 35,833 | 3/31/26 |
| Conestoga Capital Advisors, LLC | 1,918,591 | 3.20 | -256,216 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 1,579,832 | 2.63 | 36,981 | 3/31/26 |
| Geode Capital Management, L.L.C. | 1,525,716 | 2.54 | 157,057 | 3/31/26 |
| Invesco Advisers, Inc. | 1,335,558 | 2.22 | 261,425 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 1,227,975 | 2.05 | -247,846 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG