Price & Volume
Recent Price | $48.37 |
Recent Price | 3/21/23 |
52 Week High | $68.38 |
52 Week Low | $40.48 |
5 Day Price Percent Change (%) | -2.91% |
4 Week Price Percent Change (%) | -9.23% |
26 Week Price Percent Change (%) | 8.21% |
52 Week Price Percent Change (%) | -25.76% |
Volume (3 Month Average) (Mil) | 6.61 |
Volume (10 Day Average) (Mil) | 0.30 |
Beta | 1.03 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.92 |
Quick Ratio (FY)) | 2.81 |
Current Ratio (MRQ) | 4.47 |
LT Debt to Equity (MRQ) (%) | 33.13 |
LT Debt to Equity (MRQ) (%) | 33.13 |
LT Debt to Equity (FY) (%) | 29.37 |
Total Debt to Equity (MRQ) (%) | 33.13 |
Total Debt to Equity (FY) (%) | 29.37 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 239.81 |
P/E 5 Fiscal Year High | 317.30 |
P/E 5 Fiscal Year Low | 44.26 |
Price to Revenue (TTM) | 2.81 |
Price to Revenue (MRQ) | 3.05 |
Price to Revenue (FY) | 2.84 |
Price to Cash Flow (TTM) | 29.71 |
Price to Cash Flow (MRQ) | 42.96 |
Price to Cash Flow (FY) | 26.85 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.77 |
Price to Book (FY) | 1.75 |
Price to Tangible Book (MRQ) | 9.95 |
Price to Tangible Book (FY) | 11.34 |
Price to Tangible Book - Common (MRQ) | 8.92 |
Price to Tangible Book - Common (FY) | 14.38 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -0.28 |
Return on Equity (MRQ) (%) | -2.84 |
Return on Equity (FY) (%) | 0.75 |
Return on Assets (TTM) (%) | -0.18 |
Return on Assets (MRQ) (%) | -1.87 |
Return on Assets (FY) (%) | 0.53 |
Return on Investment (TTM) (%) | -0.20 |
Return on Investment (MRQ) (%) | -2.03 |
Return on Investment (FY) (%) | 0.58 |
Profitability
Operating Margin (TTM) (%) | 2.28 |
Operating Margin (MRQ) (%) | -3.29 |
Operating Margin (FY) (%) | 3.20 |
Net Profit Margin (TTM) (%) | -0.42 |
Net Profit Margin (MRQ) (%) | -4.76 |
Net Profit Margin (FY) (%) | 1.14 |
Gross Margin (TTM) (%) | 37.84 |
Gross Margin (MRQ) (%) | 35.26 |
Gross Margin (FY) (%) | 39.97 |