Price & Volume
Recent Price | $57.44 |
Recent Price | 5/27/22 |
52 Week High | $72.28 |
52 Week Low | $44.44 |
5 Day Price Percent Change (%) | -1.15% |
4 Week Price Percent Change (%) | 2.96% |
26 Week Price Percent Change (%) | 19.05% |
52 Week Price Percent Change (%) | -12.57% |
Volume (3 Month Average) (Mil) | 11.64 |
Volume (10 Day Average) (Mil) | 0.47 |
Beta | 0.98 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.71 |
Quick Ratio (FY)) | 2.79 |
Current Ratio (MRQ) | 4.13 |
LT Debt to Equity (MRQ) (%) | 30.09 |
LT Debt to Equity (MRQ) (%) | 30.09 |
LT Debt to Equity (FY) (%) | 13.48 |
Total Debt to Equity (MRQ) (%) | 30.09 |
Total Debt to Equity (FY) (%) | 13.48 |
Valuation Ratios
P/E (TTM) | 261.28 |
P/E (FY) | 51.36 |
P/E 5 Fiscal Year High | 72.94 |
P/E 5 Fiscal Year Low | 44.26 |
Price to Revenue (TTM) | 3.49 |
Price to Revenue (MRQ) | 3.26 |
Price to Revenue (FY) | 3.59 |
Price to Cash Flow (TTM) | 32.12 |
Price to Cash Flow (MRQ) | 28.87 |
Price to Cash Flow (FY) | 25.65 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 64.14 |
Price to Book (MRQ) | 2.13 |
Price to Book (FY) | 2.14 |
Price to Tangible Book (MRQ) | 16.80 |
Price to Tangible Book (FY) | 8.91 |
Price to Tangible Book - Common (MRQ) | 18.53 |
Price to Tangible Book - Common (FY) | 9.81 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 0.83 |
Return on Equity (MRQ) (%) | 1.11 |
Return on Equity (FY) (%) | 4.33 |
Return on Assets (TTM) (%) | 0.59 |
Return on Assets (MRQ) (%) | 0.74 |
Return on Assets (FY) (%) | 3.48 |
Return on Investment (TTM) (%) | 0.64 |
Return on Investment (MRQ) (%) | 0.80 |
Return on Investment (FY) (%) | 3.77 |
Profitability
Operating Margin (TTM) (%) | 2.78 |
Operating Margin (MRQ) (%) | 3.93 |
Operating Margin (FY) (%) | 8.77 |
Net Profit Margin (TTM) (%) | 1.29 |
Net Profit Margin (MRQ) (%) | 1.64 |
Net Profit Margin (FY) (%) | 6.71 |
Gross Margin (TTM) (%) | 39.84 |
Gross Margin (MRQ) (%) | 39.42 |
Gross Margin (FY) (%) | 41.69 |