Price & Volume
| Recent Price | $77.81 |
| Recent Price | 3/19/26 |
| 52 Week High | $103.84 |
| 52 Week Low | $39.89 |
| 5 Day Price Percent Change (%) | -4.46% |
| 4 Week Price Percent Change (%) | -13.41% |
| 26 Week Price Percent Change (%) | 0.93% |
| 52 Week Price Percent Change (%) | 67.91% |
| Volume (3 Month Average) (Mil) | 13.63 |
| Volume (10 Day Average) (Mil) | 0.58 |
| Beta | 0.81 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 2.04 |
| Quick Ratio (FY)) | 2.41 |
| Current Ratio (MRQ) | 2.96 |
| Current Ratio (FY) | 3.52 |
| LT Debt to Equity (MRQ) (%) | 40.51 |
| LT Debt to Equity (FY) (%) | 40.14 |
| Total Debt to Equity (MRQ) (%) | 40.51 |
| Total Debt to Equity (FY) (%) | 40.14 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 317.30 |
| P/E 5 Fiscal Year Low | 59.01 |
| Price to Revenue (TTM) | 4.95 |
| Price to Revenue (MRQ) | 5.00 |
| Price to Revenue (FY) | 5.12 |
| Price to Cash Flow (TTM) | 100.02 |
| Price to Cash Flow (MRQ) | 363.26 |
| Price to Cash Flow (FY) | 105.83 |
| Price to Free Cash Flow (TTM) | 46.99 |
| Price to Free Cash Flow (FY) | 39.23 |
| Price to Book (MRQ) | 3.16 |
| Price to Book (FY) | 3.12 |
| Price to Tangible Book (MRQ) | 14.21 |
| Price to Tangible Book (FY) | 14.38 |
| Price to Tangible Book - Common (MRQ) | 13.41 |
| Price to Tangible Book - Common (FY) | 9.70 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -2.08 |
| Return on Equity (MRQ) (%) | -4.13 |
| Return on Equity (FY) (%) | -2.57 |
| Return on Assets (TTM) (%) | -1.24 |
| Return on Assets (MRQ) (%) | -2.44 |
| Return on Assets (FY) (%) | -1.57 |
| Return on Investment (TTM) (%) | -1.43 |
| Return on Investment (MRQ) (%) | -2.85 |
| Return on Investment (FY) (%) | -1.77 |
Profitability
| Operating Margin (TTM) (%) | -1.40 |
| Operating Margin (MRQ) (%) | -4.65 |
| Operating Margin (FY) (%) | -2.15 |
| Net Profit Margin (TTM) (%) | -3.23 |
| Net Profit Margin (MRQ) (%) | -6.48 |
| Net Profit Margin (FY) (%) | -4.16 |
| Gross Margin (TTM) (%) | 28.16 |
| Gross Margin (MRQ) (%) | 26.04 |
| Gross Margin (FY) (%) | 27.90 |