Price & Volume
Recent Price | $36.26 |
Recent Price | 9/9/24 |
52 Week High | $42.72 |
52 Week Low | $25.31 |
5 Day Price Percent Change (%) | -4.33% |
4 Week Price Percent Change (%) | 6.84% |
26 Week Price Percent Change (%) | 17.23% |
52 Week Price Percent Change (%) | -0.14% |
Volume (3 Month Average) (Mil) | 16.75 |
Volume (10 Day Average) (Mil) | 0.41 |
Beta | 0.70 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.64 |
Quick Ratio (FY)) | 2.64 |
Current Ratio (MRQ) | 4.07 |
Current Ratio (FY) | 4.07 |
LT Debt to Equity (MRQ) (%) | 40.16 |
LT Debt to Equity (FY) (%) | 40.16 |
Total Debt to Equity (MRQ) (%) | 40.16 |
Total Debt to Equity (FY) (%) | 40.16 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 317.30 |
P/E 5 Fiscal Year Low | 51.62 |
Price to Revenue (TTM) | 2.58 |
Price to Revenue (MRQ) | 2.16 |
Price to Revenue (FY) | 2.58 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 50.60 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 82.56 |
Price to Free Cash Flow (FY) | 82.56 |
Price to Book (MRQ) | 1.43 |
Price to Book (FY) | 1.43 |
Price to Tangible Book (MRQ) | 7.58 |
Price to Tangible Book (FY) | 7.58 |
Price to Tangible Book - Common (MRQ) | 5.52 |
Price to Tangible Book - Common (FY) | 5.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -9.06 |
Return on Equity (MRQ) (%) | -2.94 |
Return on Equity (FY) (%) | -9.06 |
Return on Assets (TTM) (%) | -5.77 |
Return on Assets (MRQ) (%) | -1.82 |
Return on Assets (FY) (%) | -5.77 |
Return on Investment (TTM) (%) | -6.40 |
Return on Investment (MRQ) (%) | -2.00 |
Return on Investment (FY) (%) | -6.40 |
Profitability
Operating Margin (TTM) (%) | -17.69 |
Operating Margin (MRQ) (%) | -3.21 |
Operating Margin (FY) (%) | -17.69 |
Net Profit Margin (TTM) (%) | -16.48 |
Net Profit Margin (MRQ) (%) | -4.34 |
Net Profit Margin (FY) (%) | -16.48 |
Gross Margin (TTM) (%) | 23.45 |
Gross Margin (MRQ) (%) | 29.45 |
Gross Margin (FY) (%) | 23.45 |