Price & Volume
Recent Price | $37.88 |
Recent Price | 9/21/23 |
52 Week High | $59.13 |
52 Week Low | $28.90 |
5 Day Price Percent Change (%) | -0.29% |
4 Week Price Percent Change (%) | -2.04% |
26 Week Price Percent Change (%) | -20.67% |
52 Week Price Percent Change (%) | -15.37% |
Volume (3 Month Average) (Mil) | 19.63 |
Volume (10 Day Average) (Mil) | 0.81 |
Beta | 0.88 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.57 |
Quick Ratio (FY)) | 2.57 |
Current Ratio (MRQ) | 4.02 |
LT Debt to Equity (MRQ) (%) | 32.65 |
LT Debt to Equity (MRQ) (%) | 32.65 |
LT Debt to Equity (FY) (%) | 32.65 |
Total Debt to Equity (MRQ) (%) | 32.65 |
Total Debt to Equity (FY) (%) | 32.65 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 317.30 |
P/E 5 Fiscal Year Low | 51.62 |
Price to Revenue (TTM) | 2.26 |
Price to Revenue (MRQ) | 2.17 |
Price to Revenue (FY) | 2.26 |
Price to Cash Flow (TTM) | 31.95 |
Price to Cash Flow (MRQ) | 38.52 |
Price to Cash Flow (FY) | 31.95 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.38 |
Price to Book (FY) | 1.38 |
Price to Tangible Book (MRQ) | 6.67 |
Price to Tangible Book (FY) | 6.67 |
Price to Tangible Book - Common (MRQ) | 5.96 |
Price to Tangible Book - Common (FY) | 5.96 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -1.83 |
Return on Equity (MRQ) (%) | -2.11 |
Return on Equity (FY) (%) | -1.83 |
Return on Assets (TTM) (%) | -1.21 |
Return on Assets (MRQ) (%) | -1.38 |
Return on Assets (FY) (%) | -1.21 |
Return on Investment (TTM) (%) | -1.33 |
Return on Investment (MRQ) (%) | -1.53 |
Return on Investment (FY) (%) | -1.33 |
Profitability
Operating Margin (TTM) (%) | -2.23 |
Operating Margin (MRQ) (%) | -3.51 |
Operating Margin (FY) (%) | -2.23 |
Net Profit Margin (TTM) (%) | -2.91 |
Net Profit Margin (MRQ) (%) | -3.25 |
Net Profit Margin (FY) (%) | -2.91 |
Gross Margin (TTM) (%) | 32.52 |
Gross Margin (MRQ) (%) | 26.61 |
Gross Margin (FY) (%) | 32.52 |