Price & Volume
| Recent Price | $107.98 |
| Recent Price | 7/10/26 |
| 52 Week High | $128.45 |
| 52 Week Low | $49.86 |
| 5 Day Price Percent Change (%) | -14.44% |
| 4 Week Price Percent Change (%) | -10.24% |
| 26 Week Price Percent Change (%) | 15.51% |
| 52 Week Price Percent Change (%) | 113.31% |
| Volume (3 Month Average) (Mil) | 13.75 |
| Volume (10 Day Average) (Mil) | 0.83 |
| Beta | 0.94 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 2.15 |
| Quick Ratio (FY)) | 2.41 |
| Current Ratio (MRQ) | 3.19 |
| Current Ratio (FY) | 3.52 |
| LT Debt to Equity (MRQ) (%) | 40.03 |
| LT Debt to Equity (FY) (%) | 40.14 |
| Total Debt to Equity (MRQ) (%) | 40.03 |
| Total Debt to Equity (FY) (%) | 40.14 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 317.30 |
| P/E 5 Fiscal Year Low | 59.01 |
| Price to Revenue (TTM) | 6.71 |
| Price to Revenue (MRQ) | 6.86 |
| Price to Revenue (FY) | 7.11 |
| Price to Cash Flow (TTM) | 106.22 |
| Price to Cash Flow (MRQ) | 107.08 |
| Price to Cash Flow (FY) | 146.94 |
| Price to Free Cash Flow (TTM) | 88.21 |
| Price to Free Cash Flow (FY) | 54.46 |
| Price to Book (MRQ) | 4.35 |
| Price to Book (FY) | 4.32 |
| Price to Tangible Book (MRQ) | 18.53 |
| Price to Tangible Book (FY) | 19.96 |
| Price to Tangible Book - Common (MRQ) | 12.14 |
| Price to Tangible Book - Common (FY) | 9.70 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -0.96 |
| Return on Equity (MRQ) (%) | -0.78 |
| Return on Equity (FY) (%) | -2.57 |
| Return on Assets (TTM) (%) | -0.58 |
| Return on Assets (MRQ) (%) | -0.46 |
| Return on Assets (FY) (%) | -1.57 |
| Return on Investment (TTM) (%) | -0.66 |
| Return on Investment (MRQ) (%) | -0.54 |
| Return on Investment (FY) (%) | -1.77 |
Profitability
| Operating Margin (TTM) (%) | 1.31 |
| Operating Margin (MRQ) (%) | 2.22 |
| Operating Margin (FY) (%) | -1.79 |
| Net Profit Margin (TTM) (%) | -1.46 |
| Net Profit Margin (MRQ) (%) | -1.21 |
| Net Profit Margin (FY) (%) | -4.16 |
| Gross Margin (TTM) (%) | 28.68 |
| Gross Margin (MRQ) (%) | 29.29 |
| Gross Margin (FY) (%) | 27.90 |