Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $39.33 | 434,127 | 1:1 | $38.23 | $39.37 | $38.09 |
Dec 17, 2024 | $38.24 | 444,524 | 1:1 | $39.19 | $39.19 | $37.85 |
Dec 18, 2024 | $38.07 | 711,419 | 1:1 | $38.45 | $39.12 | $37.65 |
Dec 19, 2024 | $39.02 | 517,769 | 1:1 | $38.41 | $39.21 | $38.16 |
Dec 20, 2024 | $39.70 | 1,694,664 | 1:1 | $38.55 | $39.79 | $38.52 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG